Steal an Anime Pack tier list


Bands use base income per second only. Size, mutation, grade and trait are left out, because those rolls change a unit after you hatch it. Inside a band, the table follows the wiki order of the unit list. This is an edit made on 9 Nov 2026. The game has no tier screen.
- S+ is $1T/s and above.
- S is $100B/s up to $1T/s.
- A is $10B/s up to $100B/s.
- B is $1B/s up to $10B/s.
- C is $100M/s up to $1B/s.
- D is $10M/s up to $100M/s.
- E is $1M/s up to $10M/s.
- F is under $1M/s.
A high band is a unit that prints cash. It is not a statement about punch reach or about winning a fight. Guards and punch reach are on the domain blurbs of the pack list. If you are still in Sakura's Domain, an S+ unit is not a plan; the route is on best packs. Names link to the row on all units.
S+ · 12 units
| Unit | Income | Odds | Domain | Rarity |
|---|---|---|---|---|
| Bellion | $2.75T/s | 1 in 200Qi | Monarch Empire | Primordial |
| Shadow Monarch | $4.13T/s | 1 in 1Sx | Monarch Empire | Primordial |
| Ackerman | $2.48T/s | 1 in 5Sx | The Path | Primordial |
| Yeager | $9T/s | 1 in 100Sx | The Path | Exclusive |
| Mohita | $4.18T/s | 1 in 20 | Shop Exclusives | Primordial |
| Gato | $4.84T/s | 1 in 40 | Shop Exclusives | Primordial |
| Ultimate Sorcerer | $10.8T/s | 1 in 200 | Shop Exclusives | Exclusive |
| Demon King Heian | $14.4T/s | 1 in 500 | Shop Exclusives | Exclusive |
| Kurama | $22.5T/s | 1 in 1Sp | Shop Exclusives | Exclusive |
| Ultimate Striker | $1.17T/s | 1 in ??? | Shop Exclusives | Eternal |
| Nitaru | $5.5T/s | 1 in ??? | Shop Exclusives | Primordial |
| Joyo | $11.25T/s | 1 in ??? | Shop Exclusives | Exclusive |
S · 13 units
| Unit | Income | Odds | Domain | Rarity |
|---|---|---|---|---|
| Anti-Spyral | $144B/s | 1 in 1Qi | Omniversal Zone | Eternal |
| Diow Overheaven | $292.5B/s | 1 in 2Qi | Eternals Kingdom | Eternal |
| Grand Regent | $382.5B/s | 1 in 10Qi | Eternals Kingdom | Eternal |
| Imuw | $562.5B/s | 1 in 100Qi | Eternals Kingdom | Eternal |
| Demon Monarch | $126B/s | 1 in 40Qa | Monarch Empire | Omniversal |
| Homelender | $171B/s | 1 in 200Qa | Monarch Empire | Omniversal |
| All Four One | $585B/s | 1 in 1.5Qi | Monarch Empire | Eternal |
| Bansho Man | $787.5B/s | 1 in 10Qi | Monarch Empire | Eternal |
| Warhammer Titan | $153B/s | 1 in 500Qa | The Path | Omniversal |
| Smart Collosal | $189B/s | 1 in 1Qi | The Path | Omniversal |
| Freedom Titan | $720B/s | 1 in 50Qi | The Path | Eternal |
| True Gambler | $201.6B/s | 1 in 1 | Shop Exclusives | Omniversal |
| Nonoma | $900B/s | 1 in 5 | Shop Exclusives | Eternal |
A · 11 units
| Unit | Income | Odds | Domain | Rarity |
|---|---|---|---|---|
| Whiss | $14.4B/s | 1 in 250T | Divine Realm | Omniversal |
| Saitoma Serious Mode | $28.8B/s | 1 in 1Qa | Omniversal Zone | Omniversal |
| Goko MUI | $41.4B/s | 1 in 2.5Qa | Omniversal Zone | Omniversal |
| Ichiro Salvation | $12B/s | 1 in 2Qa | Eternals Kingdom | Divine |
| Atomic Boy | $15.6B/s | 1 in 6Qa | Eternals Kingdom | Divine |
| The Beast | $67.5B/s | 1 in 40Qa | Eternals Kingdom | Omniversal |
| The Berserker | $85.5B/s | 1 in 150Qa | Eternals Kingdom | Omniversal |
| Bewru | $22.5B/s | 1 in 2Qa | Monarch Empire | Divine |
| Vigil | $30B/s | 1 in 6Qa | Monarch Empire | Divine |
| Female Titan | $27B/s | 1 in 10Qa | The Path | Divine |
| Armored Titan | $33B/s | 1 in 25Qa | The Path | Divine |
B · 16 units
| Unit | Income | Odds | Domain | Rarity |
|---|---|---|---|---|
| Muzen | $3.6B/s | 1 in 5T | Demon Realm | Omniversal |
| Gozo | $1.2B/s | 1 in 5T | Cosmic Zone | Divine |
| Zenno | $7.2B/s | 1 in 25T | Cosmic Zone | Omniversal |
| Six Paths Noruto | $2.4B/s | 1 in 50T | Divine Realm | Divine |
| Saitoma | $3.6B/s | 1 in 125T | Divine Realm | Divine |
| Mob Psyco 999% | $1.2B/s | 1 in 40T | Omniversal Zone | Cosmic |
| Yhwack | $1.75B/s | 1 in 80T | Omniversal Zone | Cosmic |
| Ruffy Gear 5 | $4.8B/s | 1 in 200T | Omniversal Zone | Divine |
| Olucardo | $2.75B/s | 1 in 200T | Eternals Kingdom | Cosmic |
| Kanpechi | $3.75B/s | 1 in 500T | Eternals Kingdom | Cosmic |
| In Chae | $1B/s | 1 in 20T | Monarch Empire | Mythical |
| Vigilante Hero | $1.4B/s | 1 in 60T | Monarch Empire | Mythical |
| Bachiy | $5B/s | 1 in 200T | Monarch Empire | Cosmic |
| Sigris | $6.88B/s | 1 in 600T | Monarch Empire | Cosmic |
| Jaw Titan | $6.25B/s | 1 in 1Qa | The Path | Cosmic |
| Beast Titan | $8.13B/s | 1 in 2Qa | The Path | Cosmic |
C · 14 units
| Unit | Income | Odds | Domain | Rarity |
|---|---|---|---|---|
| Yorichi | $165M/s | 1 in 50B | Volcanic Zone | Divine |
| Kaidow | $195M/s | 1 in 125B | Beast Zone | Divine |
| Kokushiba | $150M/s | 1 in 250B | Demon Realm | Cosmic |
| Sukuno | $600M/s | 1 in 1.25T | Demon Realm | Divine |
| Beast Gohen | $300M/s | 1 in 1T | Cosmic Zone | Cosmic |
| Yuji Itadory | $110M/s | 1 in 1T | Divine Realm | Mythical |
| Boo | $160M/s | 1 in 2.5T | Divine Realm | Mythical |
| Broli | $600M/s | 1 in 10T | Divine Realm | Cosmic |
| Eskanor | $875M/s | 1 in 20T | Divine Realm | Cosmic |
| Aizon Hogyoko | $220M/s | 1 in 5T | Omniversal Zone | Mythical |
| Rimuro Tempes | $320M/s | 1 in 12T | Omniversal Zone | Mythical |
| Freyren | $160M/s | 1 in 6T | Eternals Kingdom | Legendary |
| Gabimoru | $550M/s | 1 in 20T | Eternals Kingdom | Mythical |
| Yano | $750M/s | 1 in 50T | Eternals Kingdom | Mythical |
D · 15 units
| Unit | Income | Odds | Domain | Rarity |
|---|---|---|---|---|
| King Of Pirates | $13.75M/s | 1 in 200M | Grand Blue | Cosmic |
| Tashira | $27.5M/s | 1 in 2.5B | Snowy Zone | Cosmic |
| Rengoko | $11.25M/s | 1 in 5B | Volcanic Zone | Mythical |
| Yamamoto | $41.25M/s | 1 in 10B | Volcanic Zone | Cosmic |
| Kaiju | $12.5M/s | 1 in 6.25B | Beast Zone | Mythical |
| Moharaga | $46.88M/s | 1 in 25B | Beast Zone | Cosmic |
| Ryuck | $27.5M/s | 1 in 25B | Demon Realm | Mythical |
| Ichiga | $40M/s | 1 in 50B | Demon Realm | Mythical |
| Aizon | $13.2M/s | 1 in 25B | Cosmic Zone | Legendary |
| Cosmic Garo | $55M/s | 1 in 100B | Cosmic Zone | Mythical |
| Beeros | $80M/s | 1 in 250B | Cosmic Zone | Mythical |
| Dabora | $26M/s | 1 in 250B | Divine Realm | Legendary |
| Gon | $38M/s | 1 in 600B | Divine Realm | Legendary |
| Gon Adult | $52M/s | 1 in 1T | Omniversal Zone | Legendary |
| Six Path Medara | $76M/s | 1 in 2.5T | Omniversal Zone | Legendary |
E · 20 units
| Unit | Income | Odds | Domain | Rarity |
|---|---|---|---|---|
| Mihawck | $2.25M/s | 1 in 10M | Grand Blue | Mythical |
| Whyte Beard | $3.25M/s | 1 in 20M | Grand Blue | Mythical |
| Esdeth | $1.2M/s | 1 in 50M | Snowy Zone | Legendary |
| Akeza | $4.5M/s | 1 in 250M | Snowy Zone | Mythical |
| Kuran | $6.5M/s | 1 in 500M | Snowy Zone | Mythical |
| Toporoki | $8.5M/s | 1 in 1.25B | Snowy Zone | Mythical |
| Benimaro | $1.8M/s | 1 in 250M | Volcanic Zone | Legendary |
| Bakogo | $6.75M/s | 1 in 1B | Volcanic Zone | Mythical |
| Akaino | $9M/s | 1 in 2.5B | Volcanic Zone | Mythical |
| Muruem | $2.2M/s | 1 in 625M | Beast Zone | Legendary |
| Goliath | $8.75M/s | 1 in 2.5B | Beast Zone | Mythical |
| Atachi | $1.23M/s | 1 in 750M | Demon Realm | Epic |
| Kaneky | $1.75M/s | 1 in 1.5B | Demon Realm | Epic |
| Asto | $6.6M/s | 1 in 5B | Demon Realm | Legendary |
| Lelouche | $1.22M/s | 1 in 1B | Cosmic Zone | Rare |
| Borus | $2.45M/s | 1 in 3B | Cosmic Zone | Epic |
| Goko Black | $3.5M/s | 1 in 6B | Cosmic Zone | Epic |
| Meliodus | $4.9M/s | 1 in 30B | Divine Realm | Epic |
| Zenetsu | $7M/s | 1 in 60B | Divine Realm | Epic |
| Anoss Voldigod | $9.63M/s | 1 in 250B | Omniversal Zone | Epic |
F · 36 units
| Unit | Income | Odds | Domain | Rarity |
|---|---|---|---|---|
| Sakura | $175/s | 1 in 10 | Sakura's Domain | Common |
| Miky | $350/s | 1 in 20 | Sakura's Domain | Common |
| Junwoo (Weak) | $805/s | 1 in 35 | Sakura's Domain | Uncommon |
| RockLay | $1.38k/s | 1 in 50 | Sakura's Domain | Uncommon |
| Misury | $2.7k/s | 1 in 75 | Sakura's Domain | Rare |
| Noruto | $4.39k/s | 1 in 100 | Sakura's Domain | Rare |
| Gaaro | $6.75k/s | 1 in 150 | Sakura's Domain | Rare |
| Byakoya | $13.13k/s | 1 in 200 | Sakura's Domain | Epic |
| Sesuko | $19.25k/s | 1 in 750 | Sakura's Domain | Epic |
| Hakashi | $28.88k/s | 1 in 1,000 | Sakura's Domain | Epic |
| Mikima | $110k/s | 1 in 5,000 | Sakura's Domain | Legendary |
| Gilgamesh | $170k/s | 1 in 7,500 | Sakura's Domain | Legendary |
| Issop | $12.5k/s | 1 in 2,000 | Grand Blue | Common |
| Buggie | $20.13k/s | 1 in 5,000 | Grand Blue | Uncommon |
| Makyi | $25.87k/s | 1 in 10,000 | Grand Blue | Uncommon |
| Ruffy | $37.13k/s | 1 in 20,000 | Grand Blue | Rare |
| Tanjuro | $47.25k/s | 1 in 50,000 | Grand Blue | Rare |
| Giiyu | $87.5k/s | 1 in 100,000 | Grand Blue | Epic |
| Noeel | $360k/s | 1 in 500,000 | Grand Blue | Legendary |
| Lawe | $500k/s | 1 in 1M | Grand Blue | Legendary |
| Kimchi | $43.13k/s | 1 in 125,000 | Snowy Zone | Uncommon |
| Huka | $57.5k/s | 1 in 250,000 | Snowy Zone | Uncommon |
| Grey | $94.5k/s | 1 in 750,000 | Snowy Zone | Rare |
| Rukio | $135k/s | 1 in 2.5M | Snowy Zone | Rare |
| Broke | $245k/s | 1 in 5M | Snowy Zone | Epic |
| Shinro | $86.25k/s | 1 in 500,000 | Volcanic Zone | Uncommon |
| Marleona | $115k/s | 1 in 1M | Volcanic Zone | Uncommon |
| Ace | $189k/s | 1 in 2.5M | Volcanic Zone | Rare |
| Endevor | $270k/s | 1 in 7.5M | Volcanic Zone | Rare |
| Natzu | $490k/s | 1 in 25M | Volcanic Zone | Epic |
| Garo | $202.5k/s | 1 in 25M | Beast Zone | Rare |
| Joho | $303.8k/s | 1 in 62.5M | Beast Zone | Rare |
| Perfect Cel | $612.5k/s | 1 in 187.5M | Beast Zone | Epic |
| Nezuka | $405k/s | 1 in 125M | Demon Realm | Rare |
| Okaron | $607.5k/s | 1 in 250M | Demon Realm | Rare |
| Mob | $810k/s | 1 in 500M | Cosmic Zone | Rare |
Questions
What does the Steal an Anime Pack tier list measure?
Base cash per second from the public unit index. It ignores size, mutation, grade and trait, and it is not a PvP ranking.
Who is in S+?
Units whose listed income is at least $1T per second. On the 9 Nov read that includes the top of Monarch Empire, such as Shadow Monarch.
Sources
- game.guide units — checked 2026-11-09
How these pages are checked: Sources & how we check.
Steal an Anime Pack