All Steal an Anime Pack packs


A pack is not a shop item. It spawns in a domain, you steal it, and you carry it home past that domain's guard. Opening it rolls every unit from that domain. The unit drawn on the card is only more likely. The "unit chance" column is that card unit's chance, not a full drop table. Where the wiki has no x10 Luck figure, the cell is a dash.
There are 120 packs in the table: the eleven guarded domains, plus The Path, plus shop exclusives. The Path packs are the ones the wiki says you cannot merge. Which of these to chase while you are progressing is a judgment on best packs. The characters themselves are on units.
Search and the domain menu hide rows in the browser. With scripts off, every row is still in the page. Each domain heading is an anchor, so a link such as Beast Zone lands on that group. Income for the card unit is on the unit row, not repeated here, because the two wikis pages are the sources and I want one place to correct a number.
Sakura's Domain
Recommended Speed 900 · rarity band Common · guard Sakura · punch reach 25 studs · packs on the ground at once 5 · weapon Katana, x1.25 power. Best earner named on the wiki: Gilgamesh ($170k/s).
| Sakura's Pack | 10s | Sakura | 19.2% | — | 30% | Spawns in Sakura's Domain; steal it and carry it back past the domain boss. | Common | 1 source: game.guide 2026-11-09 |
| Miky's Pack | 10s | Miky | 14.1% | — | 22% | Spawns in Sakura's Domain; steal it and carry it back past the domain boss. | Common | 1 source: game.guide 2026-11-09 |
| Junwoo (Weak)'s Pack | 20s | Junwoo (Weak) | 10.9% | — | 14% | Spawns in Sakura's Domain; steal it and carry it back past the domain boss. | Uncommon | 1 source: game.guide 2026-11-09 |
| RockLay's Pack | 20s | RockLay | 9.23% | — | 12% | Spawns in Sakura's Domain; steal it and carry it back past the domain boss. | Uncommon | 1 source: game.guide 2026-11-09 |
| Misury's Pack | 1m 30s | Misury | 8.75% | 9.35% | 7% | Spawns in Sakura's Domain; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Noruto's Pack | 1m 30s | Noruto | 7.68% | 8.19% | 5% | Spawns in Sakura's Domain; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Gaaro's Pack | 1m 30s | Gaaro | 7.41% | 7.91% | 3% | Spawns in Sakura's Domain; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Byakoya's Pack | 3m | Byakoya | 8.38% | 10.1% | 2.5% | Spawns in Sakura's Domain; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Hakashi's Pack | 3m | Hakashi | 7.27% | 8.76% | 1.5% | Spawns in Sakura's Domain; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Sesuko's Pack | 3m | Sesuko | 7.55% | 9.09% | 1.5% | Spawns in Sakura's Domain; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Mikima's Pack | 7m | Mikima | 10.3% | 13.4% | 1% | Spawns in Sakura's Domain; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
| Gilgamesh's Pack | 7m | Gilgamesh | 9.36% | 12.2% | 0.5% | Spawns in Sakura's Domain; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
Grand Blue
Recommended Speed 10k · rarity band Uncommon · guard Giiyu · punch reach 60 studs · packs on the ground at once 5 · weapon Yoru, x1.25 power. Best earner named on the wiki: King Of Pirates ($13.75M/s).
| Issop's Pack | 10s | Issop | 20.5% | — | 30% | Spawns in Grand Blue; steal it and carry it back past the domain boss. | Common | 1 source: game.guide 2026-11-09 |
| Buggie's Pack | 20s | Buggie | 15% | — | 22% | Spawns in Grand Blue; steal it and carry it back past the domain boss. | Uncommon | 1 source: game.guide 2026-11-09 |
| Makyi's Pack | 20s | Makyi | 13.8% | — | 20% | Spawns in Grand Blue; steal it and carry it back past the domain boss. | Uncommon | 1 source: game.guide 2026-11-09 |
| Ruffy's Pack | 1m 30s | Ruffy | 10.9% | 11.3% | 13% | Spawns in Grand Blue; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Tanjuro's Pack | 1m 30s | Tanjuro | 9.24% | 9.61% | 8% | Spawns in Grand Blue; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Giiyu's Pack | 3m | Giiyu | 9.2% | 10.8% | 4.5% | Spawns in Grand Blue; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Noeel's Pack | 7m | Noeel | 9.64% | 12.3% | 1% | Spawns in Grand Blue; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
| Lawe's Pack | 7m | Lawe | 9.41% | 12% | 0.7% | Spawns in Grand Blue; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
| Mihawck's Pack | 20m | Mihawck | 11.1% | 14.6% | 0.36% | Spawns in Grand Blue; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Whyte Beard's Pack | 20m | Whyte Beard | 10.9% | 14.5% | 0.27% | Spawns in Grand Blue; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| King Of Pirates's Pack | 1h | King Of Pirates | 30% | 37.5% | 0.17% | Spawns in Grand Blue; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
Snowy Zone
Recommended Speed 40k · rarity band Rare · guard Toporoki · punch reach 110 studs · packs on the ground at once 5 · weapon Ice Sword, x1.55 power. Best earner named on the wiki: Tashira ($27.5M/s).
| Kimchi's Pack | 20s | Kimchi | 22.6% | — | 34.979% | Spawns in Snowy Zone; steal it and carry it back past the domain boss. | Uncommon | 1 source: game.guide 2026-11-09 |
| Huka's Pack | 20s | Huka | 17.4% | — | 27% | Spawns in Snowy Zone; steal it and carry it back past the domain boss. | Uncommon | 1 source: game.guide 2026-11-09 |
| Grey's Pack | 1m 30s | Grey | 13.6% | — | 18% | Spawns in Snowy Zone; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Rukio's Pack | 1m 30s | Rukio | 11.3% | — | 12% | Spawns in Snowy Zone; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Broke's Pack | 3m | Broke | 10.7% | 12.2% | 5% | Spawns in Snowy Zone; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Esdeth's Pack | 7m | Esdeth | 10.3% | 12.7% | 2% | Spawns in Snowy Zone; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
| Akeza's Pack | 20m | Akeza | 10.9% | 14% | 0.36% | Spawns in Snowy Zone; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Tashira's Pack | 1h | Tashira | 30% | 37% | 0.256% | Spawns in Snowy Zone; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
| Kuran's Pack | 20m | Kuran | 10.8% | 13.8% | 0.225% | Spawns in Snowy Zone; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Toporoki's Pack | 20m | Toporoki | 10.5% | 13.5% | 0.18% | Spawns in Snowy Zone; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
Volcanic Zone
Recommended Speed 170k · rarity band Epic · guard Akaino · punch reach 160 studs · packs on the ground at once 5 · weapon Fire Katana, x1.9 power. Best earner named on the wiki: Yorichi ($165M/s).
| Shinro's Pack | 20s | Shinro | 22.6% | — | 34.985% | Spawns in Volcanic Zone; steal it and carry it back past the domain boss. | Uncommon | 1 source: game.guide 2026-11-09 |
| Marleona's Pack | 20s | Marleona | 17.4% | — | 27% | Spawns in Volcanic Zone; steal it and carry it back past the domain boss. | Uncommon | 1 source: game.guide 2026-11-09 |
| Ace's Pack | 1m 30s | Ace | 13.6% | — | 18% | Spawns in Volcanic Zone; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Endevor's Pack | 1m 30s | Endevor | 11.3% | — | 12% | Spawns in Volcanic Zone; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Natzu's Pack | 3m | Natzu | 10.7% | 12.2% | 5% | Spawns in Volcanic Zone; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Benimaro's Pack | 7m | Benimaro | 10.3% | 12.7% | 2% | Spawns in Volcanic Zone; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
| Bakogo's Pack | 20m | Bakogo | 10.9% | 14% | 0.36% | Spawns in Volcanic Zone; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Akaino's Pack | 20m | Akaino | 10.8% | 13.8% | 0.225% | Spawns in Volcanic Zone; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Rengoko's Pack | 20m | Rengoko | 10.5% | 13.5% | 0.18% | Spawns in Volcanic Zone; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Yamamoto's Pack | 1h | Yamamoto | 30% | 37% | 0.17% | Spawns in Volcanic Zone; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
| Yorichi's Pack | 2h 15m | Yorichi | 20% | 23.2% | 0.08% | Spawns in Volcanic Zone; steal it and carry it back past the domain boss. | Divine | 1 source: game.guide 2026-11-09 |
Beast Zone
Recommended Speed 700k · rarity band Legendary · guard Kaidow · punch reach 220 studs · packs on the ground at once 5 · weapon Mace, x2.3 power. Best earner named on the wiki: Kaidow ($195M/s).
| Garo's Pack | 1m 30s | Garo | 31.3% | — | 49.924% | Spawns in Beast Zone; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Joho's Pack | 1m 30s | Joho | 22.7% | — | 31% | Spawns in Beast Zone; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Perfect Cel's Pack | 3m | Perfect Cel | 15.1% | 16.3% | 15% | Spawns in Beast Zone; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Muruem's Pack | 7m | Muruem | 10.7% | 12.6% | 2.5% | Spawns in Beast Zone; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
| Goliath's Pack | 20m | Goliath | 10.8% | 13.2% | 0.63% | Spawns in Beast Zone; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Kaiju's Pack | 20m | Kaiju | 10.7% | 13.1% | 0.45% | Spawns in Beast Zone; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Moharaga's Pack | 1h | Moharaga | 30% | 36.1% | 0.256% | Spawns in Beast Zone; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
| Kaidow's Pack | 2h 15m | Kaidow | 20% | 22.9% | 0.24% | Spawns in Beast Zone; steal it and carry it back past the domain boss. | Divine | 1 source: game.guide 2026-11-09 |
Demon Realm
Recommended Speed 2.5M · rarity band Mythical · guard Okaron · punch reach 280 studs · packs on the ground at once 5 · weapon Magic Blade, x2.75 power. Best earner named on the wiki: Muzen ($3.6B/s).
| Nezuka's Pack | 1m 30s | Nezuka | 25.2% | — | 39.64% | Spawns in Demon Realm; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Okaron's Pack | 1m 30s | Okaron | 18.7% | — | 28% | Spawns in Demon Realm; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Atachi's Pack | 3m | Atachi | 14.9% | 15.6% | 15% | Spawns in Demon Realm; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Kaneky's Pack | 3m | Kaneky | 11.5% | 12% | 9% | Spawns in Demon Realm; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Asto's Pack | 7m | Asto | 11% | 12.6% | 4% | Spawns in Demon Realm; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
| Ryuck's Pack | 20m | Ryuck | 11.9% | 14.3% | 1.8% | Spawns in Demon Realm; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Kokushiba's Pack | 1h | Kokushiba | 30% | 35.3% | 1.02% | Spawns in Demon Realm; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
| Ichiga's Pack | 20m | Ichiga | 10.7% | 12.8% | 0.9% | Spawns in Demon Realm; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Sukuno's Pack | 2h 15m | Sukuno | 20% | 22.5% | 0.56% | Spawns in Demon Realm; steal it and carry it back past the domain boss. | Divine | 1 source: game.guide 2026-11-09 |
| Muzen's Pack | 5h | Muzen | 20% | 22.6% | 0.08% | Spawns in Demon Realm; steal it and carry it back past the domain boss. | Omniversal | 1 source: game.guide 2026-11-09 |
Cosmic Zone
Recommended Speed 18M · rarity band Cosmic · guard Goko Black · punch reach 350 studs · packs on the ground at once 5 · weapon Purple Scythe, x3.2 power. Best earner named on the wiki: Zenno ($7.2B/s).
| Mob's Pack | 1m 30s | Mob | 25.2% | — | 39.64% | Spawns in Cosmic Zone; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Lelouche's Pack | 1m 30s | Lelouche | 18.7% | — | 28% | Spawns in Cosmic Zone; steal it and carry it back past the domain boss. | Rare | 1 source: game.guide 2026-11-09 |
| Borus's Pack | 3m | Borus | 14.9% | 15.6% | 15% | Spawns in Cosmic Zone; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Goko Black's Pack | 3m | Goko Black | 11.5% | 12% | 9% | Spawns in Cosmic Zone; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Aizon's Pack | 7m | Aizon | 11% | 12.6% | 4% | Spawns in Cosmic Zone; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
| Cosmic Garo's Pack | 20m | Cosmic Garo | 11.9% | 14.3% | 1.8% | Spawns in Cosmic Zone; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Beast Gohen's Pack | 1h | Beast Gohen | 30% | 35.3% | 1.02% | Spawns in Cosmic Zone; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
| Beeros's Pack | 20m | Beeros | 10.7% | 12.8% | 0.9% | Spawns in Cosmic Zone; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Gozo's Pack | 2h 15m | Gozo | 20% | 22.5% | 0.56% | Spawns in Cosmic Zone; steal it and carry it back past the domain boss. | Divine | 1 source: game.guide 2026-11-09 |
| Zenno's Pack | 5h | Zenno | 20% | 22.6% | 0.08% | Spawns in Cosmic Zone; steal it and carry it back past the domain boss. | Omniversal | 1 source: game.guide 2026-11-09 |
Divine Realm
Recommended Speed 700M · rarity band Divine · guard Eskanor · punch reach 420 studs · packs on the ground at once 5 · weapon Divine Axe, x3.6 power. Best earner named on the wiki: Whiss ($14.4B/s).
| Meliodus's Pack | 3m | Meliodus | 25.4% | — | 36.87% | Spawns in Divine Realm; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Zenetsu's Pack | 3m | Zenetsu | 18.9% | — | 26% | Spawns in Divine Realm; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Dabora's Pack | 7m | Dabora | 16.7% | 17.4% | 15% | Spawns in Divine Realm; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
| Gon's Pack | 7m | Gon | 13.7% | 14.3% | 9% | Spawns in Divine Realm; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
| Yuji Itadory's Pack | 20m | Yuji Itadory | 12.3% | 13.5% | 5.4% | Spawns in Divine Realm; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Boo's Pack | 20m | Boo | 10.9% | 11.9% | 2.7% | Spawns in Divine Realm; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Broli's Pack | 1h | Broli | 25.6% | 28.7% | 2.55% | Spawns in Divine Realm; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
| Eskanor's Pack | 1h | Eskanor | 23.1% | 25.8% | 1.36% | Spawns in Divine Realm; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
| Six Paths Noruto's Pack | 2h 15m | Six Paths Noruto | 17.7% | 19.1% | 0.64% | Spawns in Divine Realm; steal it and carry it back past the domain boss. | Divine | 1 source: game.guide 2026-11-09 |
| Saitoma's Pack | 2h 15m | Saitoma | 16.3% | 17.5% | 0.32% | Spawns in Divine Realm; steal it and carry it back past the domain boss. | Divine | 1 source: game.guide 2026-11-09 |
| Whiss's Pack | 5h | Whiss | 20% | 22% | 0.16% | Spawns in Divine Realm; steal it and carry it back past the domain boss. | Omniversal | 1 source: game.guide 2026-11-09 |
Omniversal Zone
Recommended Speed 2.5B · rarity band Omniversal · guard Anti-Spyral · punch reach 500 studs · packs on the ground at once 5 · weapon Omni Sword, x4 power. Best earner named on the wiki: Anti-Spyral ($144B/s).
| Anoss Voldigod's Pack | 3m | Anoss Voldigod | 29.1% | — | 40.24% | Spawns in Omniversal Zone; steal it and carry it back past the domain boss. | Epic | 1 source: game.guide 2026-11-09 |
| Gon Adult's Pack | 7m | Gon Adult | 21.3% | 21.7% | 26% | Spawns in Omniversal Zone; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
| Six Path Medara's Pack | 7m | Six Path Medara | 15.8% | 16% | 15% | Spawns in Omniversal Zone; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
| Aizon Hogyoko's Pack | 20m | Aizon Hogyoko | 13.8% | 14.9% | 7.2% | Spawns in Omniversal Zone; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Mob Psyco 999%'s Pack | 1h | Mob Psyco 999% | 25.1% | 27.7% | 4.25% | Spawns in Omniversal Zone; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
| Rimuro Tempes's Pack | 20m | Rimuro Tempes | 11.5% | 12.4% | 4.05% | Spawns in Omniversal Zone; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Yhwack's Pack | 1h | Yhwack | 20.6% | 22.7% | 1.7% | Spawns in Omniversal Zone; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
| Ruffy Gear 5's Pack | 2h 15m | Ruffy Gear 5 | 20% | 21.2% | 0.96% | Spawns in Omniversal Zone; steal it and carry it back past the domain boss. | Divine | 1 source: game.guide 2026-11-09 |
| Saitoma Serious Mode's Pack | 5h | Saitoma Serious Mode | 16.4% | 18% | 0.4% | Spawns in Omniversal Zone; steal it and carry it back past the domain boss. | Omniversal | 1 source: game.guide 2026-11-09 |
| Goko MUI's Pack | 5h | Goko MUI | 14.9% | 16.3% | 0.16% | Spawns in Omniversal Zone; steal it and carry it back past the domain boss. | Omniversal | 1 source: game.guide 2026-11-09 |
| Anti-Spyral's Pack | 6h | Anti-Spyral | 20.5% | 21.1% | 0.04% | Spawns in Omniversal Zone; steal it and carry it back past the domain boss. | Eternal | 1 source: game.guide 2026-11-09 |
Eternals Kingdom
Recommended Speed 10B · rarity band Eternal · guard Imuw · punch reach 580 studs · packs on the ground at once 5 · weapon Atomic Blade, x4.5 power. Best earner named on the wiki: Imuw ($562.5B/s).
| Freyren's Pack | 7m | Freyren | 29.8% | — | 41.3% | Spawns in Eternals Kingdom; steal it and carry it back past the domain boss. | Legendary | 1 source: game.guide 2026-11-09 |
| Gabimoru's Pack | 20m | Gabimoru | 20.5% | 20.6% | 20% | Spawns in Eternals Kingdom; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Yano's Pack | 20m | Yano | 15.7% | — | 12% | Spawns in Eternals Kingdom; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Olucardo's Pack | 1h | Olucardo | 19.5% | 20.6% | 10.5% | Spawns in Eternals Kingdom; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
| Kanpechi's Pack | 1h | Kanpechi | 15.5% | 16.4% | 6.75% | Spawns in Eternals Kingdom; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
| Ichiro Salvation's Pack | 2h 15m | Ichiro Salvation | 13.9% | 14.2% | 3.9% | Spawns in Eternals Kingdom; steal it and carry it back past the domain boss. | Divine | 1 source: game.guide 2026-11-09 |
| Atomic Boy's Pack | 2h 15m | Atomic Boy | 11% | 11.3% | 2.7% | Spawns in Eternals Kingdom; steal it and carry it back past the domain boss. | Divine | 1 source: game.guide 2026-11-09 |
| The Beast's Pack | 5h | The Beast | 15.1% | 16.1% | 1.35% | Spawns in Eternals Kingdom; steal it and carry it back past the domain boss. | Omniversal | 1 source: game.guide 2026-11-09 |
| The Berserker's Pack | 5h | The Berserker | 11.7% | 12.5% | 0.9% | Spawns in Eternals Kingdom; steal it and carry it back past the domain boss. | Omniversal | 1 source: game.guide 2026-11-09 |
| Diow Overheaven's Pack | 6h | Diow Overheaven | 15.3% | 15.7% | 0.3% | Spawns in Eternals Kingdom; steal it and carry it back past the domain boss. | Eternal | 1 source: game.guide 2026-11-09 |
| Grand Regent's Pack | 6h | Grand Regent | 12.4% | 12.8% | 0.2% | Spawns in Eternals Kingdom; steal it and carry it back past the domain boss. | Eternal | 1 source: game.guide 2026-11-09 |
| Imuw's Pack | 6h | Imuw | 10.8% | 11.1% | 0.1% | Spawns in Eternals Kingdom; steal it and carry it back past the domain boss. | Eternal | 1 source: game.guide 2026-11-09 |
Monarch Empire
Recommended Speed 75B · rarity band Primordial · guard Sigris · punch reach 660 studs · packs on the ground at once 5 · weapon Dragon Dagger, x5 power. Best earner named on the wiki: Shadow Monarch ($4.13T/s).
| In Chae's Pack | 20m | In Chae | 41.7% | — | 35.6% | Spawns in Monarch Empire; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Vigilante Hero's Pack | 20m | Vigilante Hero | 17.5% | — | 20% | Spawns in Monarch Empire; steal it and carry it back past the domain boss. | Mythical | 1 source: game.guide 2026-11-09 |
| Bachiy's Pack | 1h | Bachiy | 19.5% | 20.2% | 18% | Spawns in Monarch Empire; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
| Sigris's Pack | 1h | Sigris | 14.9% | 15.5% | 10.5% | Spawns in Monarch Empire; steal it and carry it back past the domain boss. | Cosmic | 1 source: game.guide 2026-11-09 |
| Bewru's Pack | 2h 15m | Bewru | 13.7% | 13.8% | 6.75% | Spawns in Monarch Empire; steal it and carry it back past the domain boss. | Divine | 1 source: game.guide 2026-11-09 |
| Vigil's Pack | 2h 15m | Vigil | 11.3% | 11.4% | 3.9% | Spawns in Monarch Empire; steal it and carry it back past the domain boss. | Divine | 1 source: game.guide 2026-11-09 |
| Demon Monarch's Pack | 5h | Demon Monarch | 14.7% | 15.5% | 2.7% | Spawns in Monarch Empire; steal it and carry it back past the domain boss. | Omniversal | 1 source: game.guide 2026-11-09 |
| Homelender's Pack | 5h | Homelender | 11.3% | 12% | 1.35% | Spawns in Monarch Empire; steal it and carry it back past the domain boss. | Omniversal | 1 source: game.guide 2026-11-09 |
| All Four One's Pack | 6h | All Four One | 15.6% | 16% | 0.6% | Spawns in Monarch Empire; steal it and carry it back past the domain boss. | Eternal | 1 source: game.guide 2026-11-09 |
| Bansho Man's Pack | 6h | Bansho Man | 12.1% | 12.5% | 0.3% | Spawns in Monarch Empire; steal it and carry it back past the domain boss. | Eternal | 1 source: game.guide 2026-11-09 |
| Bellion's Pack | 8h | Bellion | 10.7% | 10.9% | 0.2% | Spawns in Monarch Empire; steal it and carry it back past the domain boss. | Primordial | 1 source: game.guide 2026-11-09 |
| Shadow Monarch's Pack | 8h | Shadow Monarch | 8.65% | 8.85% | 0.1% | Spawns in Monarch Empire; steal it and carry it back past the domain boss. | Primordial | 1 source: game.guide 2026-11-09 |
The Path
Recommended Speed — · rarity band — · guard — · punch reach — studs · packs on the ground at once — · weapon —. Best earner named on the wiki: — (no income listed).
| Path Pack | 13m | Yeager | 0.25% | — | Only pack | Spawns in The Path; steal it and carry it back past the domain boss. | Exclusive | 1 source: game.guide 2026-11-09 |
Shop Exclusives
Recommended Speed — · rarity band — · guard — · punch reach — studs · packs on the ground at once — · weapon —. Best earner named on the wiki: — (no income listed).
| Shibuya Pack | 10h | Demon King Heian | 0.2% | — | Only pack | Spawns in Shop Exclusives; steal it and carry it back past the domain boss. | Exclusive | 1 source: game.guide 2026-11-09 |
Questions
How many packs are in Steal an Anime Pack?
120 on the game.guide pack index read on 9 Nov 2026. That count is one wiki, not a line in the game description.
Can I buy a pack?
The pack pages do not list a cash or Robux price. You steal the pack in its domain. Shop exclusives are the exception named as a group, and their Robux prices are not in the table.
Sources
- game.guide packs — checked 2026-11-09
- game.guide domains — checked 2026-11-09
How these pages are checked: Sources & how we check.
Steal an Anime Pack